![]() |
|
|
Home
| About Us | Doll FAQs |
||
| H/O = Head Only *** = Optional Arms & Legs
|
| Ref. | Doll | Size | Head | Body Type | Mold # | Distributor | SFGW |
| G | A 6 T - H/O | 14" | 8 | FB10 1/2 | JN147 | Collectible Doll Co. | 15.00 |
| G | A 6 T with BE 2684 shoulder plate and hands | 14" | ~ | Leather | JN147 | Collectible Doll Co. | 25.00 |
| J | A 9 T Desiree' - H/O | 20" | ~ | Compo, FB16S | S93 | Seeley's | 12.00 |
| G | A 19 T - H/O | 46" | ~ | Compo, GB | MM225-P | Mystic Molds | 35.00 |
| S | A Marque - H/O | 17" | ~ | FB14 | B407a | Byron | 30.00 |
| G | A T Petite - H/O | 7 1/2" | 4 3/4" | FB 5.5 | S348 | Seeley's | 9.75 |
| S | AT Rentille | 17" | 10" | FB14S | S33H | Seeley's | 11.00 |
| JG | A T Silver Milette - H/O | 10" | 6.25" | FB7, FB8 | S87 | Seeley's | 8.00 |
| G | AM Just Me - H/O | 13" | 8 | SFBJ-10 | DH64 | Doll House Molds | 10.00 |
| G | AM 165 Googly - H/O | 11" | 7 1/2 | GB7 | S116 | Seeley's | 10.00 |
| G | AM 253 Googly - H/O | 11" | 7 | GB-8 | DH34 | Doll House Molds | 10.00 |
| S | AM Willie - H/O | 14" | ~ | GB12 | S48 | Seeley's | 8.00 |
| G | AM 1894 Sabrina - H/O | 14" | 8 | DH-GB-10 1/2 | JN129 | Collectible Doll Co. | 15.00 |
| G | Baby Bunting | ~ | ~ | ~ | JN250 | Collectible Doll Co. | 4.00 |
| S | Baby Gloria | 15" | 11" | Cloth | S209 | Seeley's | 13.00 |
| G | Bebe Charmant | ~ | ~ | ~ | DAG1997 | Seeley's | 30.00 |
| J | Bebe Fleure LTD - H/O | 21" | 12 | FB-16JW | DAG1989 | D.A.G. | 15.00 |
| G | Bebe Louvre - H/O | 18" | 10 1/4 | FWB-14 | S118 | Seeley's | 20.00 |
| G | Belton - H/O | 9" | 5 1/2 | FB-7 | JN105 | Collectible Doll Co. | 10.00 |
| G | Belton (shoulderhead hands, feet) | 18" | 8 3/4" | Cloth | DH16 | Doll House Molds | 30.00 |
| S | Bleuette Jumeau | 10.5" | 7" | Compo | S366 | Seeley's | 7.00 |
| S | Bleuette Silver | 10.5" | 7" | Compo | ~ | Seeley's | 10.00 |
| G | Bonnet Hilda - H/O | 12" | ~ | DH-BB 7 1/2 | CDW403 | Doll House Molds | 15.00 |
| G | Bru Angelica (head, SP, hands, feet) | ~ | ~ | Leather | S220 | Seeley's | 20.00 |
| G | Bru Brevete, and JN138a Shoulder plate, and JN165 arms and legs | 15" | 9 | Cloth or Leather | JN138 | Collectible Doll Co. | 25.00 |
| G | Circle Dot Bru, 'Columbine' | 22" | 11.5 | Leather | S126 | Seeley's | 35.00 |
| SP | Circle Dot Bru, 'Columbine' - H/O | 22" | 11.5 | Leather | S126 | Seeley's | 25.00 |
| G | Circle Dot Bru (head, with JN174a shoulder plate, JN157 hands) | 12" | 7 | Leather | JN174 | Collectible Doll Co. | 30.00 |
| G | Bru Jne with hands | 18" | 10 | DH-FB-13 1/2 | JN370 | Collectible Doll Co. | 30.00 |
| G | Bru Jne 4 - H/O | 13" | 8 | FB10 1/2 | JN230 | Collectible Doll Co. | 15.00 |
| G | Bru Jne 4 using JN174 shoulder plate and JN157 hands | ~ | ~ | Leather | JN230 | Collectible Doll Co. | 30.00 |
| MS | Bru Jne 9 - H/O | 12" | ~ | Compo | B116A | Byron | 10.00 |
| S | Bru Jne 10 'Casandra'- H/O | 14" | ~ | Compo, FB12 | S111 | Seeley's | 10.00 |
| JGP | Bru Jne 11 IV 'Shandele' - H/O | 10" | 6 | FB8 | S94 | Seeley's | 10.00 |
| P | Bru Jne 11 II 'Shandele' | 22" | 11 1/2 | Leather | S126 | Seeley's | 35.00 |
| G | Bru Jne 13 (head, hands) | 26" | 13 3/4" | FB21 | B400 | Byon | 40.00 |
| G | Bru Jne 15 with B400c hands | 28" | 14 | FB-22 | JN297 | Collectible Doll Co. | 40.00 |
| G | Bru, Petite | 7 1/2" | 4 3/4" | FB 5.5 | S350 | Seeley's | 9.75 |
| G | Bru Smiler | 16" | 6 | Leather | JN272 | Collectible Doll Co. | 25.00 |
| M | Bru, Wee Bru Head, SP, arms, legs | 6" | ~ | Leather | ~ | Irma's Gallery | 12.00 |
| G | BSW (in a heart) Wendy - H/O | 14" | 7 1/2 | DH-10 1/2 | DH70 | Doll House Molds | 10.00 |
| G | BSW Wendy - H/O | 9" | 6 | TB-6 1/2 | DH74 | Doll House Molds | 10.00 |
| J | Bye-Lo Baby (Grace S. Putnam) | 12' | 9" | Cloth | B113 | Byron | 15.00 |
| G | Bye-Lo Baby (head, hands) | 18" | 14 | Cloth | B317 | Byon | 25.00 |
| G | C&O Dressel Shoulderhead, and JN157 hands | 14" | 7 | 12 Kidolene | JN131 | Collectible Doll Co. | 20.00 |
| JS | C&O, Uncle Sam (Wizard, Peddler, etc) | 11" | 5.5" | Cloth | S30 | Seeley's | 12.00 |
| G | Clarissa (head, shoulder plate, arms, legs) | 24" | 12 | Cloth | S834 | Seeley's | 45.00 |
| G | Crying Bye-Lo (head, hands) | 12" | 8 1/2 | Cloth | S202 | Seeley's | 12.50 |
| G | Dagmar - Parian lady, with JN313 arms and legs | 18" | ~ | Cloth | JN318 | Collectible Doll Co. | 20.00 |
| G | Daisy | 14" | 7 | All bisque | PL1 | Parker Levi | 40.00 |
| CD | Danielle Paris Bébé - H/O | 22",27" | ~ | FB18, LB23 | ~ | Seeley's | 15.00 |
| C | Darlin | 20" | ~ | ~ | ~ | Bell Ceramics | 20.00 |
| JG | Dream Baby (head, hands) | 10" | 8" | Cloth | OED3046 | Seeley's | 10.00 |
| G | E10D Denamur Heavenly - H/O | 22" | 12 | FB-17 | JN148 | Collectible Doll Co. | 20.00 |
| J | E.J. Dollin - H/O | 10" | 6.25" | FB8 | S92 | Seeley's | 8.00 |
| G | E.J. - H/O | 20" | 10 | FB-16 | JN140 | Collectible Doll Co. | 20.00 |
| J | E.J. Fashion | 16" | 8" | Leather,Cloth | S175 | Seeley's | 20.00 |
| J | E.J. Fashion - H/O | 16" | 8" | LB13 | S175 | Seeley's | 8.00 |
| G | E.J. Petite - H/O | 7 1/2" | 4 3/4" | FB 5.5 | S347 | Seeley's | 9.75 |
| G | F 11 G - H/O | 21" | 11 1/2 | FB-16 | S127 | Seeley's | 20.00 |
| G | F G Fashion (head, sp, hands, feet) | 18" | 7" | Leather | MD 2657 | Bell Ceramics | 25.00 |
| G | F G Fashion (head, sp, hands, feet) | 31" | 12 3/4" | Leather | MD 2701-P | Bell Ceramics | 40.00 |
| G | F G Lana | 10" | 6" | FB8 | S91 | Seeley's | 10.00 |
| G | F G Petite - H/O | 7 1/2" | 4 3/4" | FB 5.5 | S356 | Seeley's | 9.75 |
| G | French Fashion (head, sp, hands) | 18" | 6" | cloth or leather | DH6 | Doll House Molds | 25.00 |
| J | Frowning Boy | 11" | ~ | ~ | M237 | Mystic Molds | 10.00 |
| G | Fulper (shoulderhead, hands, feet) | 18" | 9 1/4" | Cloth | DH10 | Doll House Molds | 30.00 |
| J | Gibson Girl | 15" | ~ | Leather, cloth | B439 | Byron | 15.00 |
| G | Gladdie (head, arms, legs) | 15" | 10 1/2 | Cloth | S55 | Seeley's | 30.00 |
| G | Googly - Bridget | 9.5" | 7 1/2 | All porc. | S412 | Seeley's | 20.00 |
| C | Hans/Gretchen - H/O | 20" | ~ | GB16 | ~ | Seeley's | 12.00 |
| S | H-Doll - H/O | 21" | ~ | FB16 | S171 | Seeley's | 20.00 |
| J | Hebee-Shebee | ~ | ~ | ~ | S409 | Seeley's | ~ |
| J | Hebee-Shebee | 12" | ~ | All bisque. | ~ | Sam Molds | 20.00 |
| C | Heubach 14 - H/O | 23" | ~ | GB18.5 | ~ | Wanke | TBD |
| G | Heubach 6970 - H/O | 10" | 6 3/4 | GB-7 | JN137 | Collectible Doll Co. | 10.00 |
| G | Heubach 7 boy shoulderhead (only) | 14" | ~ | Cloth | IRM1 | Irma's Gallery | 10.00 |
| G | Heubach Arthur - H/O | 16" | 9 1/2" | GH 11.5 | DH39 | Doll House Molds | 15.00 |
| S | Heubach Baby Stuart - H/O | 13" | 8" | Cloth | S217 | Seeley's | 10.00 |
| J | Heubach Bonnet Baby | ~ | ~ | ~ | 100201 | Unknown | 15.00 |
| G | Heubach Bonnet Baby - H/O | 14" | ~ | DH-10 1/2 | JN345 | Collectible Doll Co. | 15.00 |
| G | Heubach Bonnet Baby - H/O | 9" | ~ | BB-6 1/2 | MM 1 | Mystic Molds | 10.00 |
| G | Heubach Bonnet Friend - H/O | ~ | ~ | Cloth | MD 2078 | Bell Ceramics | 15.00 |
| G | Heubach Boy - H/O | 16" | 9 1/2" | GH 11.5 | DH39 | Doll House Molds | 20.00 |
| G | Heubach Coquette | 14" | ~ | DH-10 1/2 | CDW401 | Doll House Molds | 15.00 |
| J | Heubach - Die Schweister | 20.5" | ~ | GB15S | S341 | Seeley's | 15.00 |
| M | Heubach - Die Schweister II | 13" | ~ | GB10.5S | S361 | Seeley's | 10.00 |
| J | Heubach, Grumpy | 25" | ~ | Cloth | M123 | Mystic Molds | 35.00 |
| J | Heubach, Henri - H/O | 11" | 9" | GB8 | S49 | Seeley's | 8.00 |
| J | Heubach, Johann - H/O | 17" | 10" | GB13 | S155 | Seeley's | 9.00 |
| J | Heubach, June Coquette | 10.5 | ~ | Cloth | S408 | Seeley's | 15.00 |
| M | Heubach, Pouty Billie II - H/O | 19" | ~ | GB15 | S37 | Seeley's | 11.00 |
| J | Heubach, Robert - H/O | 13" | 7.75" | GB11 | S194 | Seeley's | 8.00 |
| J | Heubach, Singing Susanna | 10" | ~ | Cloth | S132 | Seeley's | 15.00 |
| G | Heubach smiling girl with curls - H/O | 15" | ~ | DH 10 1/2 | CDW408 | Doll House Molds | 15.00 |
| J | Heubach, Whistler - H/O | 11" | ~ | GB8 | S10 | Seeley's | 7.00 |
| J | Heubach Koppelsdorf, Baby Huey | 14" | ~ | Cloth | JN178 | Collectible Doll | 12.00 |
| J | Hey You | ~ | ~ | ~ | S466 | Seeley's | 15.00 |
| G | Huret Child | 14" | 8 1/2 | FB-10 | Virginia LaVorgna | 15.00 | |
| J | Intrepide (Ltd Edit.) | ~ | ~ | ~ | S1995 | Seeley's | 15.00 |
| G | JDK 13 AT - H/O | 18" | 10 | DH-FB-13 1/2 | DH71 | Doll House Molds | 15.00 |
| J | JDK 237, Hilda - H/O | 13" | 10.5" | Compo | JN109 | Collectible Doll | 15.00 |
| G | JDK 243 oriental baby | ~ | 11" | BB | B322 | Byron | 12.50 |
| J | JDK 247 Open Mouth, Rachel - H/O | 15" | 9.5" | Compo | B369 | Byron | 8.00 |
| J | JDK 247, Rachael - H/O | 15" | ~ | Compo | B369 | Byron | 8.00 |
| J | JDK Character - H/O | 6" | 6" | compo | S207 | Seeley's | 7.00 |
| G | JDK Hilda | 10" | 6 1/2 | TB-7 1/2 | S237 | Seeley's | 10.00 |
| G | JDK Hilda | 16" | 10 | DH-12 1/2 | DH41 | Doll House Molds | 15.00 |
| G | JDK Hilda (dome head) | 18" | 12 1/4 | BB-14 | JN200 | Collectible Doll Co. | 20.00 |
| G | JDK Hilda baby | 8" | ~ | Bisque | S238 | Seeley's | 15.00 |
| G | JDK Hilda H/O | 8" | 6 | DH-TB-6 1/2 | S238a | Seeley's | 8.00 |
| J | JDK Oriental Baby | 11.5" | 8" | SFBJ9 | S13 | Seeley's | 7.00 |
| G | JDK XI | 14" | 8 1/2 | DH-10 1/2 | DH45 | Doll House Molds | 15.00 |
| G | Jumeau 203 Saucie | 18" | 10 | DH-FB-13 1/2 | JN294 | Collectible Doll Co. | 15.00 |
| G | Jumeau 7 | 14" | 8 | FB10 1/2 | JN207 | Collectible Doll Co. | 15.00 |
| J | Jumeau Arielle IV - H/O | 10", 11" | ~ | FB7,8 | S95 | Seeley's | 7.00 |
| J | Jumeau, Eugenie Portrait Lady (applied ears) | 23" | 12" | LB18 | VL13 | Virginia La Vorgna | 25.00 |
| J | Jumeau, Lacie | 10" | 6.25" | FB8 | S90 | Seeley's | 8.00 |
| J | Jumeau, Laughing | 16" | 10" | Compo | DH20 | Doll House Molds | 12.00 |
| J | Jumeau, Laughing - H/O | 12" | ~ | Compo | MD2091 | Bell Ceramics | 5.00 |
| C | Jumeau, Laughing - H/O | 19" | ~ | Compo | ~ | Bell Ceramics | 15.00 |
| G | Jumeau, Long Face | 15" | 9 | FB-12 | S2 | Seeley's | 15.00 |
| G | Jumeau, Long Face - Mechanical (head and hands) | 18" | 10 | FMB-14 | S661M | Seeley's | 30.00 |
| C | Jumeau, Long Face - H/O | 20" | ~ | Compo | ~ | Seeley's | 12.00 |
| G | Jumeau, Long Face | 30" | 15 | FB-22 | JN163 | Collectible Doll Co. | 30.00 |
| J | Jumeau, Lyric | 16" | 9" | FB12 | S123 | Seeley's | 9.00 |
| G | Jumeau, Portrait - Petite L'Amour | 13" | ~ | LB-13 | JN220 | Collectible Doll Co. | 12.00 |
| G | Jumeau, Portrait - Petite L'Amour (w/SP, hands) | 13" | ~ | Leather | JN220 | Collectible Doll Co. | 25.00 |
| M | Jumeau, Portrait | 18" | ~ | LB15 | ~ | Byron | 22.00 |
| J | Jumeau, Stobe | 16" | 9" | FB12,LB15 | S26 | Seeley's | 8.00 |
| J | Jumeau, Twirp or Laughing | 12" | 7" | compo | BE2091 | Bell Ceramics | 5.00 |
| G | K * R 101 Marie | 14" | 7 1/2 | GB-10 1/2 | B634 | Byon | 10.00 |
| MG | K*R 101, Peter or Marie | 10" | 6.5" | GB8 | S43 | Seeley's | 6.00 |
| J | K*R 109, Elise | 19" | 10" | GB16 | S160 | Seeley's | 9.00 |
| G | K*R 114 | 20" | 11 | GB-16 | DH37 | Doll House Molds | 15.00 |
| J | K*R 114, Hans or Gretchen | 16" | 9" | GB13 | S7 | Seeley's | 7.00 |
| J | K*R 114, Hans/Gretchen (Glass eyes) | 17.5" | 9" | GB13 | OED3025 | Seeley's | 9.00 |
| G | K*R 116a Happy | 16" | 10 | DH-GB-11 1/2 | S242 | Seeley's | 12.50 |
| G | K*R 116a Happy | 18" | 11 | TB-14 | DH36 | Doll House Molds | 15.00 |
| MJ | K*R 117, Mein Liebling III | 10" | 6" | GB7 | S151 | Seeley's | 6.00 |
| G | K*R 117 Mein Liebling | 13" | 7 | SFBJ-10 | DH22 | Doll House Molds | 10.00 |
| M | K*R 117, Mein Leibling IV - H/O | 17" | ~ | GB13 | S252 | Seeley's | 10.00 |
| J | K*R 117, Mein Leibling - H/O | 19¼" | ~ | GB15 | B348 | Byron | 10.00 |
| J | K*R 117, Mein Liebling | 24" | 11.75" | GB18 | S141 | Seeley's | 10.00 |
| G | K*R 117, Mein Liebling | 24" | 13" | GB 18/19 | DH57-P | Doll House Molds | 20.00 |
| C | K*R 121, Ruth - H/O | 18",20" | ~ | GB13 | ~ | Seeley's | 10.00 |
| C | K*R Baby 321 | 19" | ~ | K*R 321 | ~ | Bell Ceramics | 15.00 |
| D | K*R Simon & Halbig | 12" | ~ | GB10 | ~ |
Byron |
15.00 |
| D | K*R, Pouty | ~ | ~ | ~ | MD2394 |
Bell Ceramics |
10.00 |
| J | Kestner 164 - H/O | 20" | ~ | GB15 | B2149 | Bell Ceramics | 12.00 |
| G | Kestner 206 | 14" | 8 1/2 | DH-GB-10 1/2 | IM3 | IMSCO | 10.00 |
| J | Kestner 208 'Ana' | 15.75" |